| 12:00 pm - 01:00 pm | Nothin But Trouble w/ Salli "Fulkerson" Saunders |
| 01:15 pm - 02:30 pm | 93.5 The Beach "Local Produce Winner" |
| 02:30 pm - 03:30 pm | SemiBlind |
| 03:30 pm - 03:45 pm | Junior Jammers |
| 03:45 pm - 05:00 pm | Deanna Bogart Band |
| 05:00 pm - 06:00 pm | Gretchen Emery & Dirty Boots |
| 06:00 pm - 07:15 pm | Dana Fuchs |
| 07:15 pm - 08:30 pm | Niki Barr Band |
| 08:30 pm - 10:00 pm | Hyjinx |
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.
| Monthly Ticket Cost | Adult Prices - 13 years old and up |
| February | $22.00 per person |
| March | $24.00 per person |
| April | $26.00 per person |
| May | $28.00 per person |
| June | $30.00 per person |
| Juinor Jammers | 4 to 12 years old |
| $5.00 per child |
Pay online with Pay Pal.Fill out the appropiate form belowYou may pay for your tickets here with Pay Pal our online SECURE Credit Card payment system. You may PURCHASE AS MANY TICKETS AS YOU LIKE.
June Jam Green Member (New Member) tickets are currently $24.00 each + $10.00 Office Charge per form. |
If you would rather print an order form and mail it in - please download the pdf file below.
Make Checks payable to:
JUNE JAM Ltd.
Mail to:
JUNE JAM Ltd.
P.O. Box 287
Woodside, DE 19980
| Attachment | Size |
|---|---|
| 2010 Green Membership Ticket Order Form | 50.75 KB |